Detailed information about VALLAC (1- Infant Formula Milk) for children aged 0-6 months.
VALLAC 1 – REFRESHING AND EASY TO DRINK
Key features:
- MFGM: Develops brain IQ, EQ, and strengthens immunity.
- HMO 2’FL: Superior immune booster
- Whey protein is superior: Promotes healthy digestion, reduces vomiting, and aids weight gain.
Expiry:
- 24 months from the date of manufacture
- The production date is printed on each can of milk for each batch.
Target users:
- This product is suitable for children aged 0-6 months.
Origin: Finland
NOTE: Breast milk is the best food for the health and overall development of young children.
—————-
More Detail imformation Contact
Citi Trade Import Export Company Limited
Location: Ban Phokham, Xaythany District, Vientiane Capital, Lao PDR
Sales and Marketing Liaison Office
Location: Ban Khualuang, Chanthabouly District, Vientiane Capital
Call or WhatsApp: 02029997355 Email: cititrade.laos@gmail.com
Contact Baby Milk Specialist: 02029998355
Registration Number: 26/2025/ĐKSP
Vallac 1 — Nutrition Composition
| Unit | Per 100 g | Per 100 ml | |
|---|---|---|---|
| Energy | |||
| Energy | kcal | 515 | 67 |
| Protein | |||
| Total protein | g | 10.9 | 1.4 |
| Whey | g | 7.1 | 0.9 |
| Casein | g | 3.8 | 0.5 |
| Fat | |||
| Total fat | g | 26.9 | 3.5 |
| Saturated fat | g | 10.9 | 1.4 |
| Linoleic acid | g | 5.1 | 0.66 |
| Alpha-linolenic acid | g | 0.49 | 0.06 |
| ARA | mg | 17 | 2.2 |
| DHA | mg | 17 | 2.2 |
| MFGM | mg | 780 | 100 |
| Phospholipids | mg | 260 | 34 |
| Carbohydrates | |||
| Total carbohydrate | g | 56.5 | 7.3 |
| Lactose | g | 54.4 | 7.1 |
| GOS | g | 1.6 | 0.2 |
| 2-Fucosyllactose (HMO) | mg | 180 | 23 |
| Vitamins | |||
| Vitamin A (Retinol) | µg | 600 | 78 |
| Vitamin D3 (Cholecalciferol) | µg | 9 | 1.2 |
| Vitamin E (Alpha-Tocopherol) | mg | 8 | 1.0 |
| Vitamin K1 (Phylloquinone) | µg | 60 | 7.8 |
| Vitamin B1 (Thiamin) | µg | 430 | 56 |
| Vitamin B2 (Riboflavin) | µg | 1000 | 130 |
| Vitamin B3 (Niacinamide) | µg | 4200 | 546 |
| Vitamin B6 (Pyridoxine) | µg | 350 | 46 |
| Vitamin B12 (Cobalamin) | µg | 1.7 | 0.22 |
| Vitamin B5 (Pantothenic acid) | µg | 5000 | 650 |
| Vitamin B9 (Folic acid) | µg | 90 | 12 |
| Vitamin C (Ascorbic acid) | mg | 90 | 12 |
| Vitamin B7 (Biotin) | µg | 19 | 2.5 |
| Minerals | |||
| Calcium | mg | 410 | 53 |
| Phosphorus | mg | 230 | 30 |
| Magnesium | mg | 47 | 6.1 |
| Sodium | mg | 140 | 18 |
| Chloride | mg | 400 | 52 |
| Potassium | mg | 500 | 65 |
| Selenium | µg | 16 | 2.1 |
| Iodine | µg | 90 | 12 |
| Iron | mg | 3.4 | 0.44 |
| Zinc | mg | 3.2 | 0.42 |
| Manganese | µg | 60 | 8 |
| Copper | µg | 310 | 40 |
| Others | |||
| Taurine | mg | 38 | 4.9 |
| L-Carnitine | mg | 10 | 1.3 |
| Inositol | mg | 90 | 12 |
| Choline | mg | 90 | 12 |
| Lutein | µg | 150 | 20 |
Usage Instructions — Vallac 1
| Age (months) | Scoops | Water | Times / day |
|---|---|---|---|
| 0 – 1 | 2 scoops (8.6 g) | 60 ml | 7 – 8× |
| 1 – 2 | 3 scoops (12.9 g) | 90 ml | 6 – 7× |
| 2 – 3 | 4 scoops (17.2 g) | 120 ml | 6 – 7× |
| 3 – 5 | 5 scoops (21.5 g) | 150 ml | 5 – 6× |
| 5 – 6 | 6 scoops (25.8 g) | 180 ml | 4 – 5× |
* 1 scoop = approx. 4.3 g per 30 ml of water.
* Per 100 ml of milk: 3 scoops × 4.3 g = 12.9 g dissolved in 90 ml of water.
* Per 100 ml of milk: 3 scoops × 4.3 g = 12.9 g dissolved in 90 ml of water.





Reviews
There are no reviews yet.